Mentionable Index
Which sites does AI cite in E-commerce & online retail?
The index lists 128 domains cited in E-commerce & online retail. reddit.com leads with 4,251 citations, or 17% of those domains' citations.
- Domains cited
- 128
- Citations measured
- 25,294
- reddit.com share
- 17%
- Top 10 share
- 23%
E-commerce & online retail ranking
Ranked by number of citations recorded over the period.
| # | Domain | Citations | |
|---|---|---|---|
| 101 | 3 | 67% | |
| 102 | 3 | 67% | |
| 103 | 3 | 100% | |
| 104 | 3 | 100% | |
| 105 | 3 | 100% | |
| 106 | 2 | 0% | |
| 107 | 2 | 100% | |
| 108 | 2 | 100% | |
| 109 | 2 | 100% | |
| 110 | 2 | 100% | |
| 111 | 2 | 50% | |
| 112 | 2 | 50% | |
| 113 | 2 | 100% | |
| 114 | 2 | 100% | |
| 115 | 2 | 50% | |
| 116 | 1 | 100% | |
| 117 | 1 | 0% | |
| 118 | 1 | 0% | |
| 119 | 1 | 0% | |
| 120 | 1 | 100% | |
| 121 | 1 | 100% | |
| 122 | 1 | 0% | |
| 123 | 1 | 100% | |
| 124 | 1 | 0% | |
| 125 | 1 | 100% | |
| 126 | 1 | 100% | |
| 127 | 1 | 100% | |
| 128 | 1 | 100% |
And on your own prompts?
This ranking covers the whole E-commerce & online retail sector. Mentionable tracks your brand on your own prompts, every day.
Start free trial7-day free trial, no credit card required.
- The exact URLs cited on your prompts
- The brands recommended in your place
- All 6 engines tracked every day
- The prompts where you never show up
- The sources to work on to get in
- The questions AI engines actually ask
Methodology
27,250 AI responses analyzed across E-commerce & online retail, on 6 engines, from February 2026 to October 2026. Citations come from the prompts tracked on Mentionable.
Latest data point: . Updated weekly.
Full methodology